The Canary Two Wide-Field system is Slooh's second-largest telescope at its flagship observatory. The telescope's 17" (432mm) primary mirror gives it superb light gathering capabilities, making it ideal for large faint objects such as galaxies and nebulae.
Telescope Specification
Manufacturer: | PlaneWave Instruments |
Model: | CDK17 (Corrected Dall-Kirkham) |
Aperture: | 17" (432mm) |
Focal Length: | 2938mm (115.71") |
Nominal Focal Ratio: | f/6.8 |
Slooh Designation Code: | T2-WF-432 |
CCD Camera Specification
Manufacturer: | Finger Lake Instruments |
Model: | FLI PL16803 |
CCD Chip: | Kodak KAF-16803 |
Resolution: | 4096×4096 (at Binning 1×1) |
Pixel Size: | 9×9μm |
Sensor Size: | 36.864×36.864mm |
Peak QE: | 60% at 550nm |
Anti-Blooming: | >100x saturation exposure |
Camera Filter Specification
Manufacturer: | Astrodon Tru-Balance Generation II E-Series |
Filter Types: | - Luminance
- Red
- Green
- Blue
- Hα - Hydrogen Alpha (only used for custom processing such as the Moon - this filter is not available for any member-selectable processing options)
|
Image Specification
Image Scale: | 0.63 arcseconds/pixel (binned 1×1) |
North Angle: | 0° (North-Up, East-Left) |
Angular Size: | 0° 43' 00" x 0° 43' 00" (Field-Of-View) |
Resolution: | Binning 1×1: 4096x4096 Binning 2×2: 2048x2048 Binning 3×3: 1365x1365 |
Mount Specification
Manufacturer: | Software Bisque |
Model: | Paramount MEII |
Type: | German Equatorial Mount (GEM) |
Instrument Capacity: | 240lbs (109kg) (480lbs, 218kg total capacity) |
Periodic Error: | Maximum 7 arcseconds peak-to-peak before PEC (Periodic Error Correction) |
Enclosure Specification
Manufacturer: | AstroHaven Enterprises |
Type: | Four Shutter Clamshell Dome |
Size: | 12ft (3.7 meters) |